<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cityLAB</title>
	<atom:link href="http://www.citylabpgh.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citylabpgh.org</link>
	<description>a do tank, not a think tank</description>
	<lastBuildDate>Thu, 17 May 2012 16:08:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>potholes 2.0</title>
		<link>http://www.citylabpgh.org/7236/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=potholes-2-0</link>
		<comments>http://www.citylabpgh.org/7236/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news & events]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=7236</guid>
		<description><![CDATA[We all love to hate potholes. Pittsburgh has plenty, and whether you are on a bike or in a car, it is no fun to hit one. While the city doubled its paving budget to $11 million this year, this will still only cover a fraction of the potholes that have sprung up in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7237" title="potholebanner" src="http://www.citylabpgh.org/wp-content/uploads/2012/05/potholebanner.jpg" alt="" width="920" height="210" /></p>
<p>We all love to hate potholes. Pittsburgh has plenty, and whether you are on a bike or in a car, it is no fun to hit one. While the city <a href="http://www.essentialpublicradio.org/story/2012-04-26/pothole-paving-season-10934">doubled</a> its paving budget to $11 million this year, this will still only cover a fraction of the potholes that have sprung up in the 400 miles of city streets.</p>
<p>Pittsburgh potholes can currently be phoned in by concerned citizens to the city’s 311 help line. New technologies aim to help Pittsburgh and other cities to find and prioritize street repairs. Last year, a team at Carnegie Mellon University launched the RODAS (Road Damage Assessment System) Project. <a href="http://www.rodasproject.org/pittsburgh-pa#" target="_blank">RODAS</a> uses cell phone photos, which are correlated with GPS coordinates, to map potholes. The site currently lists 939 potholes.</p>
<p>New York City’s Department of Transportation maintains “<a href="http://thedailypothole.tumblr.com/" target="_blank">The Daily Pothole</a>,” a Tumblr which includes a form for reporting potholes and a running tally of the number of potholes repaired.</p>
<p>The City of Boston&#8217;s <a href="http://www.newurbanmechanics.org/" target="_blank">Office of New Urban Mechanics</a> is taking a different approach with a smartphone app called <a href="http://streetbump.org/" target="_blank">Street Bump</a>. Building off the<a href="http://whatsnext.blogs.cnn.com/2012/02/16/street-bump-app-detects-potholes-tells-city-officials/" target="_blank"> premise</a> that most people won’t make the effort to report potholes themselves, Street Bump uses the gyroscopes in smartphones do the reporting instead: community involvement without people!</p>
<h5><small>photo via flickr user <a href="http://www.flickr.com/photos/msvg/4304094088/">MSVG</a>.</small></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/7236/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>picker and sdat plan for downtown springfield</title>
		<link>http://www.citylabpgh.org/7198/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=picker-and-sdat-plan-for-downtown-springfield</link>
		<comments>http://www.citylabpgh.org/7198/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news & events]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=7198</guid>
		<description><![CDATA[cityLAB&#8217;s president, Eve Picker,  was quoted in yet another article in the Springfield, Illinois State Journal-Register about her work there this week with the AIA Sustainable Design Assessment Team. Comparing the issues facing downtown Springfield to issues that downtown Pittsburgh struggled with for decades, including &#8220;retailers moving out, loss of residents and workers, and convincing developers to invest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7181" title="springfield_il" src="http://www.citylabpgh.org/wp-content/uploads/2012/05/springfield_050712_banner.jpg" alt="" width="920" height="210" /></p>
<p>cityLAB&#8217;s president, Eve Picker,  was quoted in yet another article in the Springfield, Illinois<em> <a href="http://www.sj-r.com/top-stories/x43405969/Downtown-Springfield-seeking-new-brand-via-SDAT-meeting?zc_p=1" target="_blank">State Journal-Register</a></em> about her work there this week with the <a href="http://www.aia.org/about/initiatives/AIAS075425" target="_blank">AIA Sustainable Design Assessment Team</a>.</p>
<p>Comparing the issues facing downtown Springfield to issues that downtown Pittsburgh struggled with for decades, including &#8220;retailers moving out, loss of residents and workers, and convincing developers to invest in an older section of the city,&#8221; Eve emphasized multiple measures to encourage investment, including marketing. As Eve said, “A marketing effort helps, especially for first-time residents. There are a number of small things that can happen right away.”</p>
<p>Read more about the SDAT and Springfield <a href="http://www.sj-r.com/top-stories/x43405969/Downtown-Springfield-seeking-new-brand-via-SDAT-meeting?zc_p=1" target="_blank">here</a>.</p>
<h5><small>photo via flickr user <a href="http://www.flickr.com/photos/straightedge/2137064128/in/set-72157603501590402" target="_blank">straightedge217</a>.</small></h5>
<p><img src="http://www.citylabpgh.org/wp-content/uploads/2012/05/springfield_050712.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/7198/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more press for picker’s springfield sdat sojourn</title>
		<link>http://www.citylabpgh.org/7177/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-press-for-picker%25e2%2580%2599s-springfield-sdat-sojourn</link>
		<comments>http://www.citylabpgh.org/7177/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news & events]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=7177</guid>
		<description><![CDATA[cityLAB’s Eve Picker has had some more press coverage about her upcoming trip to Springfield, Illinois from The State Journal-Register and from WUIS Public Radio in Springfield. Drawing on her expertise as architect, urban designer, and real estate developer, Eve will strategize along with the other members of the AIA Sustainable Design Assessment Team about [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7181" title="springfield_il" src="http://www.citylabpgh.org/wp-content/uploads/2012/05/springfield_il.jpg" alt="" width="920" height="210" /></p>
<p>cityLAB’s Eve Picker has had some more press coverage about her upcoming trip to Springfield, Illinois from <em><a href="http://www.sj-r.com/top-stories/x596779009/Final-members-of-downtown-study-team-named" target="_blank">The State Journal-Register</a></em> and from <a href=" http://wuisnews.wordpress.com/2012/04/23/urban-design-team-to-visit-springfield-may-7-9/ " target="_blank">WUIS Public Radio</a> in Springfield. Drawing on her expertise as architect, urban designer, and real estate developer, Eve will strategize along with the other members of the <a href="http://www.aia.org/about/initiatives/AIAS075425" target="_blank">AIA Sustainable Design Assessment Team</a> about ways to repopulate downtown Springfield’s residential and commercial buildings. The team will hear from Springfield residents at a town hall meeting on May 7th and, after two days of intensive workshopping, will present their findings at a second public meeting on May 9th.</p>
<p>Bon travail, Eve!</p>
<h5><small>photo via flickr user <a href="http://www.flickr.com/photos/straightedge/2137065608/" target="_blank">straightedge217</a>.</small></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/7177/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>picker joins team to revitalize springfield, illinois</title>
		<link>http://www.citylabpgh.org/7150/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=picker-joins-team-to-revitalize-springfield-illinois</link>
		<comments>http://www.citylabpgh.org/7150/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news & events]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=7150</guid>
		<description><![CDATA[cityLAB&#8217;s CEO, Eve Picker, has been named to the Springfield Sustainable Design Assessment Team, which will study ways to make downtown Springfield, Illinois more livable. Springfield architect Chuck Pell said of the team in this article: &#8220;These are very interesting and creative people who are certainly going to be able to help us.&#8221; Read more [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.citylabpgh.org/wp-content/uploads/2012/03/springfield-il.jpg" alt="" title="springfield-il" width="920" height="210" class="alignnone size-full wp-image-7151" /></p>
<p>cityLAB&#8217;s CEO, Eve Picker, has been named to the Springfield Sustainable Design Assessment Team, which will study ways to make downtown Springfield, Illinois more livable. Springfield architect Chuck Pell said of the team in this <a href="http://www.sj-r.com/top-stories/x586831688/Three-named-to-downtown-livability-design-team" target="_blank">article</a>: &#8220;These are very interesting and creative people who are certainly going to be able to help us.&#8221;</p>
<p>Read more about this project and about Eve&#8217;s involvement <a href="http://www.sj-r.com/top-stories/x586831688/Three-named-to-downtown-livability-design-team" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/7150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a visit to rogers school</title>
		<link>http://www.citylabpgh.org/7133/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-visit-to-rogers-school</link>
		<comments>http://www.citylabpgh.org/7133/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6% Place]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=7133</guid>
		<description><![CDATA[In late February, cityLAB toured the empty Rogers School building in Garfield with a group including representatives from the Bloomfield-Garfield Corporation, the Garfield Jubilee Association, and two artists who work on Penn Avenue. Built in 1914 and used as a school until 2009, the Rogers School building is very big, beautiful, and uncannily quiet. Click [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7136" title="rogers-school-slideshow" src="http://www.citylabpgh.org/wp-content/uploads/2012/03/rogers-school-slideshow.jpg" alt="" width="920" height="210" /></p>
<p>In late February, cityLAB toured the empty Rogers School building in Garfield with a group including representatives from the <a href="http://bloomfield-garfield.org/" target="_blank">Bloomfield-Garfield Corporation</a>, the <a href="http://www.garfieldjubilee.org/" target="_blank">Garfield Jubilee Association</a>, and two artists who work on Penn Avenue. Built in 1914 and used as a school until 2009, the Rogers School building is very big, beautiful, and uncannily quiet.</p>
<p>Click <a href="http://www.flickr.com/photos/citylabpgh/sets/72157629126780344/with/6944797785/" target="_blank">here</a> to see some photos from our visit.</p>
<p><img class="alignnone size-full wp-image-7134" title="rogers-school-interior" src="http://www.citylabpgh.org/wp-content/uploads/2012/03/rogers-school-interior.jpg" alt="" width="920" height="612" /></p>
<p><img class="alignnone size-full wp-image-7135" title="rogers-school-exterior" src="http://www.citylabpgh.org/wp-content/uploads/2012/03/rogers-school-exterior.jpg" alt="" width="920" height="612" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/7133/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a 6% place update</title>
		<link>http://www.citylabpgh.org/7119/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-6-place-update</link>
		<comments>http://www.citylabpgh.org/7119/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6% Place]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=7119</guid>
		<description><![CDATA[A quick update about our 6% Place experiment: Since the new year, we have been working with CMU’s Urban Design Build Studio to make sure that the students’ work on the 6% Place incentives is ready to show to potential funders, planning a strategy for the 6% Place with the Bloomfield-Garfield Corporation and UDBS, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7123" title="Dearborn-Street-house" src="http://www.citylabpgh.org/wp-content/uploads/2012/03/Dearborn-Street-house.jpg" alt="" width="920" height="210" /></p>
<p>A quick update about our <a href="http://www.citylabpgh.org/experiments/six-percent-place/" target="_blank">6% Place</a> experiment:</p>
<p>Since the new year, we have been working with CMU’s Urban Design Build Studio to make sure that the students’ work on the 6% Place incentives is ready to show to potential funders, planning a strategy for the 6% Place with the <a href="http://bloomfield-garfield.org/" target="_blank">Bloomfield-Garfield Corporation</a> and <a href="http://www.cmu.edu/architecture/academics/udbs/index.html" target="_blank">UDBS</a>, and meeting with potential funders to get some of our 6% Place projects off the ground.</p>
<p>We hope to have good news to share soon!</p>
<p><img class="alignnone size-full wp-image-7127" title="Garfield-stairs" src="http://www.citylabpgh.org/wp-content/uploads/2012/03/Garfield-stairs1.jpg" alt="" width="920" height="612" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/7119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pulse brings electric bikes to pittsburgh</title>
		<link>http://www.citylabpgh.org/7110/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pulse-brings-electric-bikes-to-pittsburgh</link>
		<comments>http://www.citylabpgh.org/7110/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news & events]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=7110</guid>
		<description><![CDATA[Micah Toll, a mechanical engineering student at the University of Pittsburgh (and former cityLIVE! panelist), is getting national media coverage for a Pittsburgh start-up he founded with two of his classmates. Pulse Motors designs and produces a two-wheeled electric vehicle called the Personal Electric Vehicle Zero, or PEV0, which can drive 100 miles on $0.25 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7111" title="pulse-electric-bike" src="http://www.citylabpgh.org/wp-content/uploads/2012/03/pulse-electric-bike.jpg" alt="" width="920" height="210" /></p>
<p>Micah Toll, a mechanical engineering student at the University of Pittsburgh (and former <a href="http://www.citylabpgh.org/3991/" target="_blank">cityLIVE!</a> panelist), is getting national media coverage for a Pittsburgh start-up he founded with two of his classmates. <a href="http://www.pulseev.com/" target="_blank">Pulse Motors</a> designs and produces a two-wheeled electric vehicle called the Personal Electric Vehicle Zero, or PEV0, which can drive 100 miles on $0.25 of electricity and aims to provide an alternative for city commuters. Pulse is accepting <a href="http://www.pulseev.com/official-beta-tester-application.html" target="_blank">applications</a> for PEV0 Beta Testers on their website through the spring of 2012, and plans to expand their business internationally over the next couple of years.</p>
<p>Learn more at Pulse’s <a href="http://www.pulseev.com/" target="_blank">website</a>, or read <a href="http://www.inc.com/coolest-college-start-ups-2012/eric-markowitz/pulse-motors-micah-toll.html" target="_blank">more</a> about them over at Inc. magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/7110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the bgc breaks new ground in garfield</title>
		<link>http://www.citylabpgh.org/7093/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-bgc-breaks-new-ground-in-garfield</link>
		<comments>http://www.citylabpgh.org/7093/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6% Place]]></category>
		<category><![CDATA[news & events]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=7093</guid>
		<description><![CDATA[On Friday, The Bloomfield-Garfield Corporation held a ground-breaking ceremony for forty-five new homes in Garfield. As this article in the Post-Gazette describes, this effort is the &#8220;last leg of a decade-long, $24 million scattered-site effort that has coincided with a 45 percent drop in crime&#8221; in the neighborhood. Read more about the BGC&#8217;s efforts and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7094" title="breaking-ground" src="http://www.citylabpgh.org/wp-content/uploads/2012/02/breaking-ground.jpg" alt="" width="920" height="210" /></p>
<p style="text-align: left;"><span style="text-align: left;">On Friday, The </span><a style="text-align: left;" href="http://bloomfield-garfield.org/" target="_blank">Bloomfield-Garfield Corporation</a><span style="text-align: left;"> held a ground-breaking ceremony for forty-five new homes in Garfield. As </span><a style="text-align: left;" href="http://www.post-gazette.com/pg/12056/1212661-53.stm" target="_blank">this</a><span style="text-align: left;"> article in the Post-Gazette describes, this effort is the &#8220;last leg of a decade-long, $24 million scattered-site effort that has coincided with a 45 percent drop in crime&#8221; in the neighborhood.</span></p>
<p style="text-align: left;">Read more about the BGC&#8217;s efforts and Garfield residents&#8217; reactions <a href="http://www.post-gazette.com/pg/12056/1212661-53.stm" target="_blank">here</a> and <a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/s_783505.html" target="_blank">here</a>.</p>
<h6 style="text-align: right;">photo via Marquette University&#8217;s <a href="http://www.flickr.com/photos/marquetteu/2545539619/sizes/o/in/photostream/" target="_blank">Flickr </a>stream</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/7093/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ms. picker goes to washington</title>
		<link>http://www.citylabpgh.org/7072/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ms-picker-goes-to-washington</link>
		<comments>http://www.citylabpgh.org/7072/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news & events]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=7072</guid>
		<description><![CDATA[Six days from now, Eve Picker, cityLAB&#8217;s intrepid CEO, will be meeting at the White House and wants to hear from you: &#8220;Help wanted! 6 days from now I&#8217;ll be at the White House, in a meeting with the administration and other Pittsburgh business and civic leaders.They want to hear how they can help spur [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7073" title="white-house" src="http://www.citylabpgh.org/wp-content/uploads/2012/02/white-house.jpg" alt="" width="920" height="210" /></p>
<p>Six days from now, Eve Picker, cityLAB&#8217;s intrepid CEO, will be meeting at the White House and wants to hear from you:</p>
<p><em>&#8220;Help wanted! 6 days from now I&#8217;ll be at the White House, in a meeting with the administration and other Pittsburgh business and civic leaders.They want to hear how they can help spur job creation and economic development in Pittsburgh.They want to hear our ideas about what they could be doing more or, or less of. </em></p>
<p>While I have ideas, I&#8217;ll bet all of you have more. Send them to me and I&#8217;ll write them up and take them along!&#8221;</p>
<p>Leave your ideas as comments here or send them to <a href="mailto:info@citylabpgh.org">info@citylabpgh.org</a>.</p>
<p>UPDATE: read Eve&#8217;s thoughts about her trip <a href="http://www.utterly-opinionated.com/?p=2601" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/7072/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a letter from zimbabwe</title>
		<link>http://www.citylabpgh.org/6854/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-letter-from-zimbabwe</link>
		<comments>http://www.citylabpgh.org/6854/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6% Place]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=6854</guid>
		<description><![CDATA[cityLAB recently received an email from a long-time Pittsburgher who now lives in Harare, Zimbabwe. He writes: Dear Garfield Neighbors, Please find my contribution to your community creating its future: Invest. Brand. Plan. Good luck with the process! Mike Staresinic Harare, Zimbabwe Pittsburgh from 2012 Garland Clubs. Recovery takes time. Start small start now: combine [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-6859" title="zimbabwe-postcard-slideshow" src="http://www.citylabpgh.org/wp-content/uploads/2012/01/zimbabwe-postcard-slideshow.jpeg" alt="" width="920" height="210" /></p>
<p>cityLAB recently received an email from a long-time Pittsburgher who now lives in Harare, Zimbabwe. He writes:</p>
<p><em>Dear Garfield Neighbors,</em></p>
<p><em>Please find my contribution to your community creating its future: Invest. Brand. Plan.</em></p>
<p><em>Good luck with the process!</em></p>
<p><em>Mike Staresinic</em><br />
<em> Harare, Zimbabwe</em><br />
<em> Pittsburgh from 2012</em></p>
<p><em>Garland Clubs. Recovery takes time. Start small start now: combine joined parcels for gardens, greenways, community vegetable gardens and the like, as a viable investment strategy to attract neighborhood investment clubs. For the price of acquisition, tax, fencing, and some weed whacking, each patch of green neighborhood pulls the rest up. Over time, the surroundings come up due to these Garlands. As new housing picks up, it has green neighbors. Those who hold the green get their investment back as a neighborhood develops around them (eventually selling or developing their land), while residents walk the garlands  in an upcoming, natural, strengthening neighborhood. I am prepared to organize the first Garland Club.</em></p>
<p><em>Garland Brand. Garfield needs a new brand. Named for an inconsequential President who nobody remembers (quiz: ask meeting participants for that president’s first name), please play with options: 25% Garland. Gardens. 20% vacant can be readily made into a wonderful number when it = 25% FREE, 25% SPACE TO BREATHE, 25% NATURAL 25%. Natural material is the neighborhood’s natural strength. Pump it up to 25% Garlanded Garfield.</em></p>
<p><em>Holistic, Full-Cycle Planning. Pittsburgh should not be proud of its speed of demolition, rather speed of redevelopment. Figuring out the full cycle before buildings unfortunately go down transforms demolition from a loser into a winner.</em></p>
<p>Thanks for contributing your ideas, Mike!</p>
<p><img class="alignnone size-full wp-image-6873" title="harare" src="http://www.citylabpgh.org/wp-content/uploads/2012/01/harare.jpg" alt="" width="920" height="690" /></p>
<h6 style="text-align: right;">view of Harare by Flickr user <a href="http://www.flickr.com/photos/simongdkelly/115170597/in/photostream/" target="_blank">Simon Kelly</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/6854/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6% in The Bulletin</title>
		<link>http://www.citylabpgh.org/6820/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-in-the-bulletin</link>
		<comments>http://www.citylabpgh.org/6820/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6% Place]]></category>
		<category><![CDATA[news & events]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=6820</guid>
		<description><![CDATA[cityLAB’s 6% Place book has been written up in the Bloomfield-Garfield Bulletin. In the article, Rick Swartz, executive director of the Bloomfield-Garfield Corporation, says, “The book is an impressive piece of work that should fuel conversation and planning discussions for years to come.” Read the article below and read more of the January issue of The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-6823" title="6-book-bulletin" src="http://www.citylabpgh.org/wp-content/uploads/2012/01/6-book-bulletin1.jpg" alt="" width="919" height="210" /></p>
<p>cityLAB’s 6% Place <a href="http://www.citylabpgh.org/experiments/six-percent-place-book/" target="_blank">book</a> has been written up in the Bloomfield-Garfield <em>Bulletin.</em> In the article, Rick Swartz, executive director of the Bloomfield-Garfield Corporation, says, “The book is an impressive piece of work that should fuel conversation and planning discussions for years to come.”</p>
<p>Read the article below and read more of the January issue of <em>The Bulletin</em> <a href="http://bloomfield-garfield.org/pages/bulletin.html" target="_blank">here</a>.</p>
<p>Thanks to the Bloomfield-Garfield Corporation and to <em>The Bulletin</em> for their support and for the mention.</p>
<p><img class="alignnone" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="01 12 Bulletin coverage" src="http://www.citylabpgh.org/wp-content/uploads/2012/01/01-12-Bulletin-coverage.jpg" alt="" width="612" height="1185" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/6820/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Equity in Urban Education&#8221; Trailer</title>
		<link>http://www.citylabpgh.org/6652/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=equity-in-urban-education-trailer</link>
		<comments>http://www.citylabpgh.org/6652/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=6652</guid>
		<description><![CDATA[Trailer for cityLIVE! event on 17 November 2011 Watch the full version here.]]></description>
			<content:encoded><![CDATA[<p>Trailer for cityLIVE! event on 17 November 2011</p>
<p><a href="http://www.citylabpgh.org/wp-content/video/39_equity_in_education_short2.mp4"><img src="http://www.citylabpgh.org/wp-content/plugins/flash-video-player/default_video_player.gif" /></a></p>
<p>Watch the full version <a href="http://www.citylabpgh.org/6625/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/6652/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.citylabpgh.org/wp-content/video/39_equity_in_education_short2.mp4" length="7131757" type="video/mp4" />
		</item>
		<item>
		<title>&#8220;Equity in Urban Education&#8221; Video</title>
		<link>http://www.citylabpgh.org/6625/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=equity-in-urban-education-video</link>
		<comments>http://www.citylabpgh.org/6625/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=6625</guid>
		<description><![CDATA[Full video for cityLIVE! event on 17 November 2011]]></description>
			<content:encoded><![CDATA[<p>Full video for cityLIVE! event on 17 November 2011</p>
<p><a href="http://www.citylabpgh.org/wp-content/video/39_equity_in_urban_education.mp4"><img src="http://www.citylabpgh.org/wp-content/plugins/flash-video-player/default_video_player.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/6625/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.citylabpgh.org/wp-content/video/39_equity_in_urban_education.mp4" length="357109905" type="video/mp4" />
		</item>
		<item>
		<title>&#8220;Looking Forward to Immigration&#8221; Trailer</title>
		<link>http://www.citylabpgh.org/6655/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-forward-to-immigration-trailer</link>
		<comments>http://www.citylabpgh.org/6655/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=6655</guid>
		<description><![CDATA[Trailer for cityLIVE! event on 18 October 2011 Watch the full version here.]]></description>
			<content:encoded><![CDATA[<p>Trailer for cityLIVE! event on 18 October 2011</p>
<p><a href="http://www.citylabpgh.org/wp-content/video/38_immigration_short.mp4"><img src="http://www.citylabpgh.org/wp-content/plugins/flash-video-player/default_video_player.gif" /></a></p>
<p>Watch the full version <a href="http://www.citylabpgh.org/6657/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/6655/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.citylabpgh.org/wp-content/video/38_immigration_short.mp4" length="10903371" type="video/mp4" />
		</item>
		<item>
		<title>&#8220;Looking Forward to Immigration&#8221; Video</title>
		<link>http://www.citylabpgh.org/6657/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-forward-to-immigration-video</link>
		<comments>http://www.citylabpgh.org/6657/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=6657</guid>
		<description><![CDATA[Full video for cityLIVE! event on 18 October 2011]]></description>
			<content:encoded><![CDATA[<p>Full video for cityLIVE! event on 18 October 2011</p>
