<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cityLAB</title>
	<atom:link href="http://www.citylabpgh.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citylabpgh.org</link>
	<description>a do tank, not a think tank</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ms. picker goes to washington</title>
		<link>http://www.citylabpgh.org/7072/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ms-picker-goes-to-washington</link>
		<comments>http://www.citylabpgh.org/7072/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news & events]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=7072</guid>
		<description><![CDATA[Six days from now, Eve Picker, cityLAB&#8217;s intrepid CEO, will be meeting at the White House and wants to hear from you: &#8220;Help wanted! 6 days from now I&#8217;ll be at the White House, in a meeting with the administration and other Pittsburgh business and civic leaders.They want to hear how they can help spur [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.citylabpgh.org/wp-content/uploads/2012/02/white-house.jpg" alt="" title="white-house" width="920" height="210" class="alignnone size-full wp-image-7073" /></p>
<p>Six days from now, Eve Picker, cityLAB&#8217;s intrepid CEO, will be meeting at the White House and wants to hear from you:</p>
<p><em>&#8220;Help wanted!  6 days from now I&#8217;ll be at the White House, in a meeting with the administration and other Pittsburgh business and civic leaders.They want to hear how they can help spur job creation and economic development in Pittsburgh.They want to hear our ideas about what they could be doing more or, or less of.  </p>
<p>While I have ideas, I&#8217;ll bet all of you have more. Send them to me and I&#8217;ll write them up and take them along!&#8221;</em></p>
<p>Leave your ideas as comments here or send them to <a href="mailto:info@citylabpgh.org">info@citylabpgh.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/7072/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a letter from zimbabwe</title>
		<link>http://www.citylabpgh.org/6854/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-letter-from-zimbabwe</link>
		<comments>http://www.citylabpgh.org/6854/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6% Place]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=6854</guid>
		<description><![CDATA[cityLAB recently received an email from a long-time Pittsburgher who now lives in Harare, Zimbabwe. He writes: Dear Garfield Neighbors, Please find my contribution to your community creating its future: Invest. Brand. Plan. Good luck with the process! Mike Staresinic Harare, Zimbabwe Pittsburgh from 2012 Garland Clubs. Recovery takes time. Start small start now: combine [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-6859" title="zimbabwe-postcard-slideshow" src="http://www.citylabpgh.org/wp-content/uploads/2012/01/zimbabwe-postcard-slideshow.jpeg" alt="" width="920" height="210" /></p>
<p>cityLAB recently received an email from a long-time Pittsburgher who now lives in Harare, Zimbabwe. He writes:</p>
<p><em>Dear Garfield Neighbors,</em></p>
<p><em>Please find my contribution to your community creating its future: Invest. Brand. Plan.</em></p>
<p><em>Good luck with the process!</em></p>
<p><em>Mike Staresinic</em><br />
<em> Harare, Zimbabwe</em><br />
<em> Pittsburgh from 2012</em></p>
<p><em>Garland Clubs. Recovery takes time. Start small start now: combine joined parcels for gardens, greenways, community vegetable gardens and the like, as a viable investment strategy to attract neighborhood investment clubs. For the price of acquisition, tax, fencing, and some weed whacking, each patch of green neighborhood pulls the rest up. Over time, the surroundings come up due to these Garlands. As new housing picks up, it has green neighbors. Those who hold the green get their investment back as a neighborhood develops around them (eventually selling or developing their land), while residents walk the garlands  in an upcoming, natural, strengthening neighborhood. I am prepared to organize the first Garland Club.</em></p>
<p><em>Garland Brand. Garfield needs a new brand. Named for an inconsequential President who nobody remembers (quiz: ask meeting participants for that president’s first name), please play with options: 25% Garland. Gardens. 20% vacant can be readily made into a wonderful number when it = 25% FREE, 25% SPACE TO BREATHE, 25% NATURAL 25%. Natural material is the neighborhood’s natural strength. Pump it up to 25% Garlanded Garfield.</em></p>
<p><em>Holistic, Full-Cycle Planning. Pittsburgh should not be proud of its speed of demolition, rather speed of redevelopment. Figuring out the full cycle before buildings unfortunately go down transforms demolition from a loser into a winner.</em></p>
<p>Thanks for contributing your ideas, Mike!</p>
<p><img class="alignnone size-full wp-image-6873" title="harare" src="http://www.citylabpgh.org/wp-content/uploads/2012/01/harare.jpg" alt="" width="920" height="690" /></p>
<h6 style="text-align: right;">view of Harare by Flickr user <a href="http://www.flickr.com/photos/simongdkelly/115170597/in/photostream/" target="_blank">Simon Kelly</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/6854/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6% in The Bulletin</title>
		<link>http://www.citylabpgh.org/6820/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-in-the-bulletin</link>
		<comments>http://www.citylabpgh.org/6820/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news & events]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=6820</guid>
		<description><![CDATA[cityLAB’s 6% Place book has been written up in the Bloomfield-Garfield Bulletin. In the article, Rick Swartz, executive director of the Bloomfield-Garfield Corporation, says, “The book is an impressive piece of work that should fuel conversation and planning discussions for years to come.” Read the article here, and read more of the January issue of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.citylabpgh.org/wp-content/uploads/2012/01/6-book-bulletin1.jpg" alt="" title="6-book-bulletin" width="919" height="210" class="alignnone size-full wp-image-6823" /></p>
<p>cityLAB’s 6% Place <a href="http://www.citylabpgh.org/experiments/six-percent-place-book/" target="_blank">book</a> has been written up in the Bloomfield-Garfield <i>Bulletin.</i> In the article, Rick Swartz, executive director of the Bloomfield-Garfield Corporation, says, “The book is an impressive piece of work that should fuel conversation and planning discussions for years to come.”</p>
<p>Read the article <a href="http://www.citylabpgh.org/wp-content/uploads/2012/01/01-12-Bulletin-coverage.pdf" target="_blank">here</a>, and read more of the January issue of <i>The Bulletin</i> <a href="http://bloomfield-garfield.org/pages/bulletin.html" target="_blank">here</a>.</p>
<p>Thanks to the Bloomfield-Garfield Corporation and to <i>The Bulletin</i> for their support and for the mention. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/6820/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Equity in Urban Education&#8221; Trailer</title>
		<link>http://www.citylabpgh.org/6652/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=equity-in-urban-education-trailer</link>
		<comments>http://www.citylabpgh.org/6652/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=6652</guid>
		<description><![CDATA[Trailer for cityLIVE! event on 17 November 2011 Watch the full version here.]]></description>
			<content:encoded><![CDATA[<p>Trailer for cityLIVE! event on 17 November 2011</p>
<p><a href="http://www.citylabpgh.org/wp-content/video/39_equity_in_education_short2.mp4"><img src="http://www.citylabpgh.org/wp-content/plugins/flash-video-player/default_video_player.gif" /></a></p>
<p>Watch the full version <a href="http://www.citylabpgh.org/6625/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/6652/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.citylabpgh.org/wp-content/video/39_equity_in_education_short2.mp4" length="7131757" type="video/mp4" />
		</item>
		<item>
		<title>&#8220;Equity in Urban Education&#8221; Video</title>
		<link>http://www.citylabpgh.org/6625/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=equity-in-urban-education-video</link>
		<comments>http://www.citylabpgh.org/6625/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=6625</guid>
		<description><![CDATA[Full video for cityLIVE! event on 17 November 2011]]></description>
			<content:encoded><![CDATA[<p>Full video for cityLIVE! event on 17 November 2011</p>
<p><a href="http://www.citylabpgh.org/wp-content/video/39_equity_in_urban_education.mp4"><img src="http://www.citylabpgh.org/wp-content/plugins/flash-video-player/default_video_player.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/6625/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.citylabpgh.org/wp-content/video/39_equity_in_urban_education.mp4" length="357109905" type="video/mp4" />
		</item>
		<item>
		<title>&#8220;Looking Forward to Immigration&#8221; Trailer</title>
		<link>http://www.citylabpgh.org/6655/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-forward-to-immigration-trailer</link>
		<comments>http://www.citylabpgh.org/6655/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=6655</guid>
		<description><![CDATA[Trailer for cityLIVE! event on 18 October 2011 Watch the full version here.]]></description>
			<content:encoded><![CDATA[<p>Trailer for cityLIVE! event on 18 October 2011</p>
<p><a href="http://www.citylabpgh.org/wp-content/video/38_immigration_short.mp4"><img src="http://www.citylabpgh.org/wp-content/plugins/flash-video-player/default_video_player.gif" /></a></p>
<p>Watch the full version <a href="http://www.citylabpgh.org/6657/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/6655/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.citylabpgh.org/wp-content/video/38_immigration_short.mp4" length="10903371" type="video/mp4" />
		</item>
		<item>
		<title>&#8220;Looking Forward to Immigration&#8221; Video</title>
		<link>http://www.citylabpgh.org/6657/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-forward-to-immigration-video</link>
		<comments>http://www.citylabpgh.org/6657/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=6657</guid>
		<description><![CDATA[Full video for cityLIVE! event on 18 October 2011]]></description>
			<content:encoded><![CDATA[<p>Full video for cityLIVE! event on 18 October 2011</p>
<p><a href="http://www.citylabpgh.org/wp-content/video/38_immigration_long.mp4"><img src="http://www.citylabpgh.org/wp-content/plugins/flash-video-player/default_video_player.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/6657/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.citylabpgh.org/wp-content/video/38_immigration_long.mp4" length="688140756" type="video/mp4" />
		</item>
		<item>
		<title>we need a little help!</title>
		<link>http://www.citylabpgh.org/6638/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-need-a-little-help</link>
		<comments>http://www.citylabpgh.org/6638/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news & events]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=6638</guid>
		<description><![CDATA[cityLAB&#8217;s experiments create a buzz and seed change in cities. Your donation would help us to DO more next year, and that would be a holiday gift for all of us! Click here to donate. Your tax-deductible donation will help keep us doing great experiments in the city! &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-6639" title="chalkboard-11-8-for-web" src="http://www.citylabpgh.org/wp-content/uploads/2011/12/chalkboard-11-8-for-web.jpg" alt="" width="920" height="986" /></p>
<p>cityLAB&#8217;s experiments create a buzz and seed change in cities. Your donation would help us to DO more next year, and that would be a holiday gift for all of us!</p>
<p>Click <a href="http://bit.ly/sB82h9" target="_blank">here</a> to donate. Your tax-deductible donation will help keep us doing great <a href="http://www.citylabpgh.org/experiments/" target="_blank">experiments</a> in the city!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/6638/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cityLIVE! 39: equity in urban education &#8211; TOMORROW!</title>
		<link>http://www.citylabpgh.org/6607/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citylive-39-equity-in-urban-education-tomorrow</link>
		<comments>http://www.citylabpgh.org/6607/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news & events]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=6607</guid>
		<description><![CDATA[November 17 2011 &#124; New Hazlett Theater &#124; 6.30 P.M. Can algebra be an organizing principal for a civil rights movement?  Robert Parris Moses thinks so!  As the founder of the Alegbra Project, a revolutionary educational tool, Dr. Moses will show how mathematics can be used as an organizing tool to guarantee quality public school education for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-6610" title="cityLIVE_school-lunch-trays" src="http://www.citylabpgh.org/wp-content/uploads/2011/11/cityLIVE_school-lunch-trays1.jpg" alt="" width="920" height="210" /></p>
<p>November 17 2011 | New Hazlett Theater | 6.30 P.M.</p>
<p>Can algebra be an organizing principal for a civil rights movement?  <a href="http://www.citylabpgh.org/person/robert-parris-moses/">Robert Parris Moses</a> thinks so!  As the founder of the Alegbra Project, a revolutionary educational tool, Dr. Moses will show how mathematics can be used as an organizing tool to guarantee quality public school education for all students. As a result of his efforts, Dr. Moses received the Heinz Award from the Heinz Family Foundation for making math instruction available to children of all backgrounds.</p>
<p><a href="http://www.citylabpgh.org/person/carey-harris/">Carey Harris</a>, Executive Director of A+ Schools, an independent advocate for improvement in public education, will highlight local efforts and trends to provide opportunities to public school students and will also moderate the discussion, which we’ll kick off with some questions from Pittsburgh Public School students.</p>
<p>Be there or be square.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/6607/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>free citizen architect screening nov. 12th</title>
		<link>http://www.citylabpgh.org/6595/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-citizen-architect-screening-nov-12th</link>
		<comments>http://www.citylabpgh.org/6595/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news & events]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=6595</guid>
		<description><![CDATA[The Carnegie Museum of Art and the Community Design Center of Pittsburgh are sponsoring a free screening of the film Citizen Architect: Samuel Mockbee and the Spirit of Rural Studio at 2:30 PM on November 12, 2011. The screening will be held at the Carnegie Museum of Art Theater at 4400 Forbes Avenue in Oakland. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-6596" title="citizen-architect---screening" src="http://www.citylabpgh.org/wp-content/uploads/2011/11/citizen-architect-screening.jpg" alt="" width="920" height="210" /></p>
<p>The <a href="http://web.cmoa.org/" target="_blank">Carnegie Museum of Art</a> and the <a href="http://www.cdcp.org/" target="_blank">Community Design Center of Pittsburgh</a> are sponsoring a free screening of the film <em>Citizen Architect: Samuel Mockbee and the Spirit of Rural Studio</em> at 2:30 PM on November 12, 2011. The screening will be held at the Carnegie Museum of Art Theater at 4400 Forbes Avenue in Oakland. Read more about the screening <a href="http://web.cmoa.org/?p=3830" target="_blank">here</a>, read more about the film <a href="http://www.citizenarchitectfilm.com/" target="_blank">here</a>, read an interview with the filmmaker about the film and Rural Studio&#8217;s work <a href="http://blogs.walkerart.org/ecp/2010/06/21/citizen-architect-samuel-mockbee-and-the-spirit-of-the-rural-studio/" target="_blank">here</a>, and watch the trailer below.</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/EwZ6sov-UUQ?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EwZ6sov-UUQ?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/6595/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>urbanized screenings november 8th and 9th</title>
		<link>http://www.citylabpgh.org/6557/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urbanized-screenings-november-8th-and-9th</link>
		<comments>http://www.citylabpgh.org/6557/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news & events]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=6557</guid>
		<description><![CDATA[The AIGA Pittsburgh will be screening the new Gary Hustwit film, Urbanized, at the Harris Theater on November 8th at 9 PM and November 9th at 7 PM. Read more about the screenings here and watch the trailer below.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-6558" title="urbanized" src="http://www.citylabpgh.org/wp-content/uploads/2011/10/urbanized.jpg" alt="" width="920" height="210" /></p>
<p>The AIGA Pittsburgh will be screening the new Gary Hustwit film, <em>Urbanized</em>, at the Harris Theater on November 8th at 9 PM and November 9th at 7 PM. Read more about the screenings <a href="http://pittsburgh.aiga.org/events/2011/10/69802454" target="_blank">here</a> and watch the trailer below.</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/6jpN8kI0-pY?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6jpN8kI0-pY?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/6557/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pittsburgh CONNECTS garfield this fall</title>
		<link>http://www.citylabpgh.org/6539/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pittsburgh-connects-garfield-this-fall</link>
		<comments>http://www.citylabpgh.org/6539/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6% Place]]></category>
		<category><![CDATA[news & events]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=6539</guid>
		<description><![CDATA[The new Pittsburgh CONNECTS Lab in Garfield has a series of great workshops coming up, including sessions on computer and software training, free computer repair, writing invoices for non-profit organizations, and information about how to apply for heating assistance this winter. Read more about their November events here. In October, they are offering: &#8220;Microsoft Excel [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-6541" title="autumn-fall-leaves" src="http://www.citylabpgh.org/wp-content/uploads/2011/10/autumn-fall-leaves.jpg" alt="" width="920" height="210" /></p>
<p>The new <a href="http://main.pghconnects.org/home" target="_blank">Pittsburgh CONNECTS</a> Lab in Garfield has a series of great workshops coming up, including sessions on computer and software training, free computer repair, writing invoices for non-profit organizations, and information about how to apply for heating assistance this winter. Read more about their November events <a href="http://www.citylabpgh.org/wp-content/uploads/2011/10/Nov2011PittsburghCONNECTSFlyer.pdf" target="_blank">here</a>. In October, they are offering:</p>
<p>&#8220;Microsoft Excel Basics&#8221; on October 27th 2:00 PM;</p>
<p>&#8220;Invoicing for Non-Profits&#8221; on October 29th 6:00 PM;</p>
<p>And a <a href="http://www.ucsur.pitt.edu/pncis.php" target="_blank">PNCIS</a> Information Session on October 27th at 6:00 PM.</p>
<p>RSVP or find out more about the workshops by calling 412-456-0858, by writing <a href="&quot;mailto:BGC.ENEC@gmail.com">BGC.ENEC@gmail.com</a>, or visiting their <a href="http://main.pghconnects.org/bloomfield-garfield" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/6539/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cityLIVE! 39: equity in urban education</title>
		<link>http://www.citylabpgh.org/6420/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citylive-39-equity-in-urban-education</link>
		<comments>http://www.citylabpgh.org/6420/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cityLIVE!]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[news & events]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=6420</guid>
		<description><![CDATA[November 17 2011 &#124; New Hazlett Theater &#124; 6.30p.m. Can algebra be an organizing principal for a civil rights movement?  Robert Parris Moses thinks so!   As the founder of the Alegbra Project, a revolutionary educational tool, Dr. Moses will show how mathematics can be used as an organizing tool to guarantee quality public school education [...]]]></description>
			<content:encoded><![CDATA[<p>November 17 2011 | New Hazlett Theater | 6.30p.m.</p>
<p><img class="alignnone size-full wp-image-6429" title="cityLIVE!#39_composite2" src="http://www.citylabpgh.org/wp-content/uploads/2011/10/cityLIVE39_composite2.jpg" alt="" width="920" height="230" /></p>
<p>Can algebra be an organizing principal for a civil rights movement?  <a href="http://www.citylabpgh.org/person/robert-parris-moses/">Robert Parris Moses</a> thinks so!   As the founder of the Alegbra Project, a revolutionary educational tool, Dr. Moses will show how mathematics can be used as an organizing tool to guarantee quality public school education for all students. As a result of his efforts, Dr. Moses received the Heinz Award from the Heinz Family Foundation for making math instruction available to children of all backgrounds.</p>
<p><a href="http://www.citylabpgh.org/person/carey-harris/">Carey Harris</a>, Executive Director of A+ Schools, an independent advocate for improvement in public education, will highlight local efforts and trends to provide opportunities to public school students and will also moderate the discussion, which we&#8217;ll kick off with some questions from Pittsburgh Public School students.</p>
<p>Be there or be square.</p>
<p>Missed this event? Catch the full video <a href="http://www.citylabpgh.org/6625/">here</a> or the short version <a href="http://www.citylabpgh.org/6652/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/6420/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cityLIVE! in the news</title>
		<link>http://www.citylabpgh.org/6447/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citylive-in-the-news</link>
		<comments>http://www.citylabpgh.org/6447/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news & events]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=6447</guid>
		<description><![CDATA[Last night&#8217;s cityLIVE! event was written up in the Pittsburgh Tribune Review this morning. Moderated by Melanie Harrington, CEO of Vibrant Pittsburgh, the event featured D. Raja and Rich Fitzgerald, candidates for Allegheny County executive. Read the Pittsburgh Tribune Review&#8217;s coverage of the event here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-6448" title="citylive in the news" src="http://www.citylabpgh.org/wp-content/uploads/2011/10/citylive-in-the-news.jpg" alt="" width="920" height="210" /></p>
<p>Last night&#8217;s cityLIVE! event was written up in the Pittsburgh Tribune Review this morning. Moderated by <a href="http://www.vibrantpittsburgh.net/vibrant-staff/" target="_blank">Melanie Harrington</a>, CEO of Vibrant Pittsburgh, the event featured <a href="http://joinraja.com/" target="_blank">D. Raja</a> and <a href="http://www.voterichfitzgerald.com/" target="_blank">Rich Fitzgerald</a>, candidates for Allegheny County executive. Read the Pittsburgh Tribune Review&#8217;s coverage of the event <a href="http://smart-grid.tmcnet.com/news/2011/10/19/5866232.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citylabpgh.org/6447/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cityLIVE! 38: looking forward to immigration (with rich and raja)</title>
		<link>http://www.citylabpgh.org/6048/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citylive-38-looking-forward-to-immigration-with-rich-and-raja</link>
		<comments>http://www.citylabpgh.org/6048/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cityLIVE!]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[news & events]]></category>

		<guid isPermaLink="false">http://www.citylabpgh.org/?p=6048</guid>
		<description><![CDATA[October 18 2011 &#124; New Hazlett Theater &#124; 6.30p.m. Pittsburgh is less diverse than 98 out of 100 of the largest metropolitan areas in the United States, according to the 2010 census …”whiter even than the Amish country around Lancaster, the Mormon population center of Salt Lake City, Midwest agrarian capitals such as Des Moines, [...]]]></description>
			<content:encoded><![CDATA[<p>October 18 2011 | New Hazlett Theater | 6.30p.m.</p>
<p><img class="alignnone size-full wp-image-6432" title="#38composite-larger" src="http://www.citylabpgh.org/wp-content/uploads/2011/10/38composite-larger.jpg" alt="" width="920" height="230" /></p>
<p>Pittsburgh is less diverse than 98 out of 100 of the largest metropolitan areas in the United States, according to the 2010 census …”whiter even than the Amish country around Lancaster, the Mormon population center of Salt Lake City, Midwest agrarian capitals such as Des Moines, Iowa, and far more isolated places like Boise, Idaho,” says Gary Rotstein of the <a href="http://www.post-gazette.com/pg/11250/1172587-192.stm#ixzz1XH7YWOTL">Pittsburgh Post Gazette</a>. “How does a region built on immigration, albeit from previous centuries, come to have in 2011 such a small share of people of color?”</p>
<p>On October 18, cityLIVE! and <a href="http://www.vibrantpittsburgh.net/">Vibrant Pittsburgh </a>will host a conversation between candidates <a href="http://www.citylabpgh.org/person/d-raja-2/">D. Raja</a>, <a href="http://www.citylabpgh.org/person/rich-fitzgerald-2/">Rich Fitzgerald</a> and you, the audience, on the status of foreign born talent and diversity in the region. Economic development is at the heart of this discussion.  For instance, 25% of U.S. business owners in the technology and engineering sector are foreign born, as are the owners of 24% of patent applications filed.  Moderated by <a href="http://www.citylabpgh.org/person/melanie-harrington-2/">Melanie Harrington</a>, CEO of Vibrant Pittsburgh, we will hear how our future leaders plan to tackle these issues in their future role as Allegheny County Executive.</p>
<p>This is an important conversation.  Be there, or be really square.</p>
<p>Missed this event? Catch the full video <a href="http://www.citylabpgh.org/6657/">here</a> or the short version <a href="http://www.citylabpgh.org/6655/">here</a>.</p>
